<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVM - In the know</title>
	<atom:link href="http://avm-technical.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://avm-technical.co.uk</link>
	<description>Technical hints, tips &#38; resources from Audio Visual Material</description>
	<lastBuildDate>Tue, 15 Nov 2011 11:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Latest AVM Catalogue is now available printed and for download</title>
		<link>http://avm-technical.co.uk/latest-avm-catalogue-is-now-available-printed-and-pdf</link>
		<comments>http://avm-technical.co.uk/latest-avm-catalogue-is-now-available-printed-and-pdf#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:08:37 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=459</guid>
		<description><![CDATA[Out latest Catalogue is now available in both printed form for download as a PDF.  If you want a printed catalogue send us an email (to Sales@avmltd.co.uk) to we will drop one in the post to you. Or if you would prefer an electronic version, you can download it here: AVMCat2011issue2sm. However, as this is [...]]]></description>
			<content:encoded><![CDATA[<p>Out latest Catalogue is now available in both printed form for download as a PDF.  If you want a printed catalogue send us an email (to Sales@avmltd.co.uk) to we will drop one in the post to you.</p>
<p>Or if you would prefer an electronic version, you can download it here: <a href="http://avm-technical.co.uk/wp-content/uploads/2011/11/AVMCat2011issue2sm.pdf">AVMCat2011issue2sm</a>.</p>
<p>However, as this is our Trade catalogue, it is password protected.  Either call the office on 01252 510363 or send us an email to  Sales@avmltd.co.uk and we&#8217;ll let you know the password.</p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/latest-avm-catalogue-is-now-available-printed-and-pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualiser Expert brochure now available</title>
		<link>http://avm-technical.co.uk/visualiser-expert-brochure-now-available</link>
		<comments>http://avm-technical.co.uk/visualiser-expert-brochure-now-available#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:17:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualisers]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=448</guid>
		<description><![CDATA[Our new Visualiser Expert brochure is now available. Featuring everything you need to know about visualisers and how to use them it is a very useful resource for anyone who owns (or is looking to own) a visualiser! &#160; Get your copy here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://avm-technical.co.uk/wp-content/uploads/2011/09/Visualiser-Expert.pdf"><img class="alignleft size-full wp-image-457" title="ve" src="http://avm-technical.co.uk/wp-content/uploads/2011/11/ve1.jpg" alt="" width="107" height="150" /></a>Our new Visualiser Expert brochure is now available. Featuring everything you need to know about visualisers and how to use them it is a very useful resource for anyone who owns (or is looking to own) a visualiser!</p>
<p>&nbsp;</p>
<p>Get your copy <a href="http://avm-technical.co.uk/wp-content/uploads/2011/09/Visualiser-Expert.pdf" target="_blank">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/visualiser-expert-brochure-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On Projection brochure is now here</title>
		<link>http://avm-technical.co.uk/focus-on-projection-catalogue-is-now-here</link>
		<comments>http://avm-technical.co.uk/focus-on-projection-catalogue-is-now-here#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:36:51 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projection Screens]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Signal Management]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=425</guid>
		<description><![CDATA[The all new  Focus On Projection brochure is here!  This fantastic guide to all things related to projection can be downloaded now.  The brochure features sections on projectors, screens, brackets &#38; lifts and image processors. There are no prices in this brochure, so you can share it with clients freely.  Get your copy here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://avm-technical.co.uk/wp-content/uploads/2011/09/Focus-On-Projection.pdf"><img class="alignleft size-full wp-image-437" title="fop1" src="http://avm-technical.co.uk/wp-content/uploads/2011/09/fop1.png" alt="" width="107" height="150" /></a>The all new  <a href="http://avm-technical.co.uk/wp-content/uploads/2011/09/Focus-On-Projection.pdf">Focus On Projection</a> brochure is here!  This fantastic guide to all things related to projection can be downloaded now.  The brochure features sections on projectors, screens, brackets &amp; lifts and image processors.</p>
<p>There are no prices in this brochure, so you can share it with clients freely.  <a href="http://avm-technical.co.uk/wp-content/uploads/2011/09/Focus-On-Projection.pdf">Get your copy here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/focus-on-projection-catalogue-is-now-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie 4 yr AVM Value add warranty now available</title>
		<link>http://avm-technical.co.uk/christie-4-yr-avm-value-add-warranty-now-available</link>
		<comments>http://avm-technical.co.uk/christie-4-yr-avm-value-add-warranty-now-available#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:45:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projection Screens]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=419</guid>
		<description><![CDATA[With immediate effect, all Christie LCD, 1 Chip and 3 Chip M Series DLP supplied through AVM will be covered with our new 4yr value add warranty.  Full terms and conditions can be downloaded from our warranty terms page under projection.]]></description>
			<content:encoded><![CDATA[<p>With immediate effect, all Christie LCD, 1 Chip and 3 Chip M Series DLP supplied through AVM will be covered with our new 4yr value add warranty.  Full terms and conditions can be downloaded from our warranty terms page under projection.</p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/christie-4-yr-avm-value-add-warranty-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Technology Days announced</title>
		<link>http://avm-technical.co.uk/samsung-technology-days-announced</link>
		<comments>http://avm-technical.co.uk/samsung-technology-days-announced#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:24:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visualisers]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=413</guid>
		<description><![CDATA[                 Samsung Visualiser Technology Day Wednesday 15th June 2011 We invite you to join us at the Samsung Visualiser Technology Day taking place at the Hilton Strathclyde on Wednesday 15th June 2011. Samsung manufactures an award winning range of visualisers designed specifically for the education market in Europe [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td width="600" valign="top"><img id="rg_hi" src="http://t0.gstatic.com/images?q=tbn:ANd9GcSABLEPfQGHcoHAA0REyCPr3PEn3hcGBICIEQ25ANg9Rb0xRJMH" alt="" width="389" height="130" /></td>
</tr>
<tr>
<td width="600"> </td>
</tr>
<tr>
<td width="600">
<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td width="22"> </td>
<td width="162"><strong> </strong> </td>
<td width="400"> </td>
<td width="16"> </td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td width="600"> </td>
</tr>
<tr>
<td width="600"> </td>
</tr>
</tbody>
</table>
<p> </p>
<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td width="600" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="600" valign="top"><strong><strong>Samsung Visualiser Technology Day</strong><br />
</strong><br />
Wednesday 15th June 2011<br />
We invite you to join us at the Samsung Visualiser Technology Day taking place at the Hilton Strathclyde on Wednesday 15th June 2011.</p>
<p>Samsung manufactures an award winning range of visualisers designed specifically for the education market in Europe (Click <a href="http://system.newzapp.co.uk/GLink.asp?LID=NDg5OTcwMCwxNzkxNjk3MjM=">here</a> to download a PDF of the popular Samsung SDP-860). The very latest line-up of products will be on display and you will have the opportunity to learn about what we have planned for this year as well as familiarising yourself and your guests with our full range.</p>
<p>We will also be pleased to talk you through ways in which Samsung technology can help bring a new lease of life into existing applications and presentations.</p>
<p>We hope you will be able to join us and look forward to seeing you there. Click <a href="http://system.newzapp.co.uk/GLink.asp?LID=NDg5OTcwMSwxNzkxNjk3MjM=">here</a> to download a PDF invitation.</p>
<p><strong>Venue :</strong>  <br />
Hilton Strathclyde Hotel, Phoenix Crescent, Strathclyde, Bellshill ML4 3QJ Tel: 01698 395 500</p>
<p><strong>Agenda :</strong><strong><br />
</strong>10:00am    Meet for morning coffee<br />
10:30am     Informal product demonstrations start<br />
12:30pm – 1:30pm   Buffet lunch<br />
1:30pm – 5:00pm    Our team will be on hand all day to answer questions, discuss projects and talk through applications</p>
<p>If you would like to attend please enter your details above and either e-mail back to <a href="http://system.newzapp.co.uk/GLink.asp?LID=NDg5OTcwMiwxNzkxNjk3MjM=">Michaela.baggs@samsung.com</a> or fax back to 01932 455 787 or Tel. 01932 455 646</p>
<p>Please feel free to pass on this invite to your colleagues.</p>
<p><strong>Further Samsung Visualiser Technology Days :</strong></p>
<p>July 14<sup>th</sup>, Chill Factore, Trafford Way, Trafford Quays Leisure Village, Trafford M41 7JA<br />
September 7<sup>th</sup>, Hilton Templepatrick Hotel, Castle Upton Estate, Templepatrick, BT39 0DD<br />
September 28<sup>th</sup>, Samsung House, Hillswood Drive, Chertsey, Surrey, KT16 0PS<br />
October 9<sup>th</sup>, Newcastle &#8211; venue to be confirmed.<br />
November 23<sup>rd</sup>, Hilton Portsmouth Hotel, Eastern Road, Farlington, Portsmouth, PO6 1UN<br />
December 8<sup>th</sup>, Snow Dome, Leisure Island, River Drive, Tamworth, Staffs B79 7ND</p>
<p><strong>For more details about our range of Visualisers contact 01252 510363 or visit </strong><a href="http://system.newzapp.co.uk/GLink.asp?LID=NDg5OTcwMywxNzkxNjk3MjM="><strong>www.avmltd.co.uk</strong></a></p>
<div>
<hr size="3" />
</div>
<p><strong>Why buy from AVM?  </strong><strong> </strong>  </p>
<ul>
<li><strong>Great Customer Service</strong>  </li>
<li><strong>Huge Stock</strong>  </li>
<li><strong>Best pre and post sales support </strong></li>
<li><strong>Fantastic Dealer margins </strong><strong> </strong>      </li>
</ul>
</td>
</tr>
<tr>
<td width="600"> </td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/samsung-technology-days-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Eiki HDT 1000 with its new 3LCD+1 system</title>
		<link>http://avm-technical.co.uk/eiki-hdt-1000</link>
		<comments>http://avm-technical.co.uk/eiki-hdt-1000#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:34:24 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=401</guid>
		<description><![CDATA[With a multitude of projectors all claiming to be the &#8220;best&#8221;, it&#8217;s often difficult to find one to suit your requirements. And we see a lot of average units. Every so often a new projector comes along that surprises us&#8230; And the Eiki HDT 1000 is one such projector. It has excellent colour reproduction thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://avm-technical.co.uk/wp-content/uploads/2011/05/HDT1000.png"><img class="alignleft size-full wp-image-354" title="HDT1000" src="http://avm-technical.co.uk/wp-content/uploads/2011/05/HDT1000.png" alt="" width="200" height="133" /></a></p>
<p>With a multitude of projectors all claiming to be the &#8220;best&#8221;, it&#8217;s often  difficult to find one to suit your requirements. And we see a lot of average  units.</p>
<p>Every so often a new projector comes along that surprises us&#8230;  And the <strong><a href="http://www.eiki.com/Products/LC-HDT1000/" target="_blank">Eiki HDT 1000</a></strong> is one such projector.  It has excellent colour reproduction thanks to it&#8217;s 3LCD+1 system where a 4th  LCD is used to enhance colour saturation to rival and in some cases better 3  chip DLP.</p>
<p>The HDT 1000 also benefits from interchangable lenses, Native  2048 x 1080 resolution and 10,000 ANSI Lumens1 brightness, along with all the  other features you would expect on a projector of this standing. See the <strong><a href="http://www.eiki.com/Products/LC-HDT1000/Specifications.aspx" target="_blank">full  specification here</a></strong>.</p>
<p>If you are  considering new projection equipment for your conference rooms, talk to us &#8211;  we&#8217;ve got demonstration units in stock now. And AVM has some of the best  technical experts in the industry across a whole range of audio visual  competencies. We will help you avoid the pitfalls and make sure you get the best  possible value from your budget.</p>
<p>As we&#8217;re a trade only distributor, we  give you independent advice and find you the ideal reseller (or work with your  existing supplier) to supply and install your new system.</p>
<p>Call Chris on <strong>01252 510363</strong> or <strong><a href="mailto:Sales@avmltd.co.uk" target="_blank">email me</a></strong> and we&#8217;ll help you get what you need from your budget.</p>
<p>PS.  If you are not sure whether DLP or LCD  projectors are the best option for you (or what the differences are), we&#8217;ve  compared and contrasted the advantages and disadvantages of both  <strong><a title="LCD vs DLP Projectors" href="http://avm-technical.co.uk/projectors/lcd-vs-dlp" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/eiki-hdt-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVM Summer 2011 Projector roadshow</title>
		<link>http://avm-technical.co.uk/avm-summer-2011-projector-roadshow</link>
		<comments>http://avm-technical.co.uk/avm-summer-2011-projector-roadshow#comments</comments>
		<pubDate>Mon, 23 May 2011 09:13:20 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=352</guid>
		<description><![CDATA[This is your chance to compare and contrast different best in class projectors. We have included two different specification 3 LCD projectors and a 1 chip DLP projector. See how the different projectors perform in your environment and find the best set up for your lecture theatres and auditoriums with the help of our technical [...]]]></description>
			<content:encoded><![CDATA[<p>This is your chance to compare and contrast different best in class projectors. We have included two different specification 3 LCD projectors and a 1 chip DLP projector.</p>
<p>See how the different projectors perform in your environment and find the best set up for your lecture theatres and auditoriums with the help of our technical experts.</p>
<p>The projectors that we will be bringing along are:</p>
<table style="background-color: #f2f2f2; border: 0px solid;" bordercolor="#000000">
<tbody>
<tr>
<td><span style="font-size: 12px;"><strong>LC-WUL100.</strong> </span><span style="font-size: 12px;">A most versatile mid-range projector, the LC-WUL100 delivers true High Definition 1080p video and UXGA &amp; WUXGA computer imaging without scaling.Combining large venue projection features with durable components and reduced maintenance, the EIKI LC-WUL100 comes complete with a wide-range power zoom and focus lens, or, as the LC-WUL100L, it is available without lens and ready for a selection from a suite of optional lenses.</span></td>
<td><img src="http://www.communigator.co.uk/login/Instances/nettsales2lz/images/AVM/LC-WUL100.png" alt="" /></td>
</tr>
<tr>
<td><span style="font-size: 12px;"><strong>HDT1000.</strong></span><span style="font-size: 12px;">The EIKI LC-HDT1000 breaks the High Definition brightness barrier. Here&#8217;s auditorium brightness in 2K HD, without the need for 240V AC. Sophisticated color reproduction and a stunning contrast ratio combine with lens and input versatility to make this a remarkable transportable.</span></td>
<td><img src="http://www.communigator.co.uk/login/Instances/nettsales2lz/images/AVM/HDT1000.png" alt="" /></td>
</tr>
<tr>
<td><span style="font-size: 12px;"><strong>EIP-HDT30.</strong> </span><span style="font-size: 12px;">Full HD 1080p resolution. 8,000 Lumens bright. 7,500:1 contrast ratio. Single Chip DLPⓇ imaging technology delivers a “seamless” image. Upscales 720p. Supports other widescreen and standard aspect ratios. Included 6-segment dual color wheel set can be installed for rich color. 2 fixed inputs include a full suite of standard professional connections. 2 module bays permit customization. Built-in LAN Control Port.</span></td>
<td><img style="width: 237px; height: 162px;" src="http://www.communigator.co.uk/login/Instances/nettsales2lz/images/AVM/EIP-HDT30.png" alt="" width="295" height="190" /></td>
</tr>
</tbody>
</table>
<p>There is no charge and no obligation to buy anything if you want us to bring these projectors and our technical staff to you.  So for further details and to book your stop on the roadshow please contact Chris Athanasiou of AVM ltd on 01252 510363 or email sales@avmltd.co.uk.</p>
<p>AVM is a trade only distributor.  We will help you choose the most appropriate products for your requirement and then help you find a reseller, or support your existing reseller to ensure a successful installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/avm-summer-2011-projector-roadshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digital and Analogue Matrix available from AVM</title>
		<link>http://avm-technical.co.uk/new-digital-and-analogue-matrix-available-from-avm</link>
		<comments>http://avm-technical.co.uk/new-digital-and-analogue-matrix-available-from-avm#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:29:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Signal Management]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=321</guid>
		<description><![CDATA[Looking for a Digital Matrix combining analogue inputs as well individual scalled outputs, then this product may prove useful to you. It is available through AVM and is manufactured by RT Com in the States. For more information, please visit www.digitalextender.com We also have an excellent walk through video of the product available on this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalextender.com/images/CR-94Mcombination30.jpg" target="_blank"><img src="http://www.digitalextender.com/images/CR-94Mcombination10pct.jpg" border="0" alt="Credenza" width="300" height="166" /></a></p>
<p>Looking for a Digital Matrix combining analogue inputs as well individual scalled outputs, then this product may prove useful to you. It is available through AVM and is manufactured by RT Com in the States. For more information, please visit <a href="http://www.digitalextender.com">www.digitalextender.com</a></p>
<p>We also have an excellent walk through video of the product available on this link <a href="http://www.digitalextender.com/rearpanelvideo.html">http://www.digitalextender.com/rearpanelvideo.html</a></p>
<p>CR-94M &#8212; 9&#215;4 HYBRID Matrix Router 7 Digital Video Inputs &#8212; HDMI/DVI/UTP/Fiber Optic 2 Analog Video Inputs</p>
<ul>
<li>Featuring automatic A:D conversion 11 Discreet Analog and Digital Audio Inputs 4 Digital Video Outputs</li>
<li>Individually scaled to the optimum format of each connected display using Sigma Designs VPX technology Advantages: </li>
<li>Automatic scaling of each of 4 outputs</li>
<li>Transparent analog:digital audio and video signal conversion</li>
<li>Discreet audio source selection with audio delay compensation HDCP Compatible (when HDCP sources and displays are present Input Diversity)</li>
<li>Accepts VGA, HDMI, DVI, YPbPr, S-video or Composite video Scaled Output</li>
<li>Outputs digital video perfectly scaled for each connected display device Audio Embedding</li>
<li>Adds audio to any video source for combined output over HDMI True Matrix.</li>
<li>Send any combination of audio and video to any or all of 4 displays Fiber and Cat-6 inputs.</li>
<li>Use distant sources without cluttering the rack with baluns Discreet Audio output</li>
<li>Sound systems can be supplied with either analog or SPDiF audio HDCP compliant</li>
<li>IP and RS232 Controllable Requires only 3U of rack space</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/new-digital-and-analogue-matrix-available-from-avm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plans page now added</title>
		<link>http://avm-technical.co.uk/lesson-plans-page-now-added</link>
		<comments>http://avm-technical.co.uk/lesson-plans-page-now-added#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:56:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visualisers]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=311</guid>
		<description><![CDATA[We welcome your lesson plans to show how our Visualisers are being put to good use. I have added a few recent ones to a new Page available in the drop list under Visualiser category. If you would like to contribute to this section, please email me in PDF form or Word documents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://avm-technical.co.uk/wp-content/uploads/2011/04/Elmo-Lesson-Plans.bmp"><img class="alignright size-full wp-image-307" title="Elmo Lesson Plans" src="http://avm-technical.co.uk/wp-content/uploads/2011/04/Elmo-Lesson-Plans.bmp" alt="" width="319" height="339" /></a>We welcome your lesson plans to show how our Visualisers are being put to good use. I have added a few recent ones to a new Page available in the drop list under Visualiser category.</p>
<p>If you would like to contribute to this section, please email me in PDF form or Word documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/lesson-plans-page-now-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cayin Firmware is now shipping</title>
		<link>http://avm-technical.co.uk/new-cayin-firmware-is-now-shipping</link>
		<comments>http://avm-technical.co.uk/new-cayin-firmware-is-now-shipping#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:42:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://avm-technical.co.uk/?p=286</guid>
		<description><![CDATA[The latest round of firmware updates to the already popular Cayin range of Digital Signage players and servers is finally here. Please see below the host of benefits the new firmware updates bring to this platform. Players now benefit from quicker boot up times, GPS support via GoogleMaps (plays content based on location), 3G support,2nd [...]]]></description>
			<content:encoded><![CDATA[<p><a title="New Cayin Firmware is now shipping" href="http://www.cayintech.com" target="_blank"><img class="size-full wp-image-287 alignnone" title="Cayin-logo" src="http://avm-technical.co.uk/wp-content/uploads/2011/04/Cayin-logo.png" alt="" width="150" height="63" /></a></p>
<p>The latest round of firmware updates to the already popular Cayin range of Digital Signage players and servers is finally here. Please see below the host of benefits the new firmware updates bring to this platform.</p>
<p>Players now benefit from quicker boot up times, GPS support via GoogleMaps (plays content based on location), 3G support,2nd ticker addition with improvements to ticker quality, and transition effects for Slide Show routines plus many more improvements.</p>
<p>Player update patches will be available late May for most exisiting players and servers.</p>
<p>For more information on Cayin Digital Signage click <a href="http://www.cayintech.com" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://avm-technical.co.uk/new-cayin-firmware-is-now-shipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

